public ledger
Every proof we ever anchored, in the open.
No account, no filter, no curation. Each row below is a transaction you can open on Robinhood Chain and read yourself.
25
proofs anchored
0
last 24 hours
0
last 7 days
5
robots proving
3
accounts proving
2026-08-10
first anchor
“Accounts proving” is the number worth watching. Anchors cost burned $HOODLY and prepaid gas, so it is the one figure here that nobody — including us — can raise for free.
| anchored (utc) | proof hash | block | source | |
|---|---|---|---|---|
| 2026-08-10 17:41:06 | 0x34cc4e9da5833a22…297de4 | 32,985,822 | inspect-drone-03 · Label OCR on inbound parcels #18 | tx ↗ |
| 2026-08-10 17:41:03 | 0x94b15f9129552d24…e83567 | 32,985,790 | amr-dock-12 · Night patrol — perimeter east #17 | tx ↗ |
| 2026-08-10 17:41:00 | 0x8e8c918686841d98…4a9611 | 32,985,766 | warehouse-arm-07 · Map update of aisle 14–18 #16 | tx ↗ |
| 2026-08-10 17:40:58 | 0x201e9476cc09c83e…8c571d | 32,985,741 | inspect-drone-03 · Battery swap at dock D7 #15 | tx ↗ |
| 2026-08-10 17:40:55 | 0xa4c0978061876bfa…7cc124 | 32,985,717 | amr-dock-12 · Seal check on outbound cartons #14 | tx ↗ |
| 2026-08-10 17:40:51 | 0x87df8df89835a2ec…12fef7 | 32,985,668 | warehouse-arm-07 · Cycle count on palletizer cell 2 #13 | tx ↗ |
| 2026-08-10 17:40:48 | 0x4c389368fa46fbd1…277118 | 32,985,644 | inspect-drone-03 · Label OCR on inbound parcels #12 | tx ↗ |
| 2026-08-10 17:40:45 | 0x1717678a828e01c7…33f1a4 | 32,985,611 | amr-dock-12 · Night patrol — perimeter east #11 | tx ↗ |
| 2026-08-10 17:40:40 | 0x6913b987e5815259…336928 | 32,985,562 | warehouse-arm-07 · Map update of aisle 14–18 #10 | tx ↗ |
| 2026-08-10 17:40:37 | 0xa11f1d02f8330d0c…269353 | 32,985,529 | inspect-drone-03 · Battery swap at dock D7 #9 | tx ↗ |
| 2026-08-10 17:40:33 | 0xcd8f64445a637e30…4bef6d | 32,985,497 | amr-dock-12 · Seal check on outbound cartons #8 | tx ↗ |
| 2026-08-10 17:40:31 | 0x0367ed6eb26fcda4…a87297 | 32,985,473 | warehouse-arm-07 · Cycle count on palletizer cell 2 #7 | tx ↗ |
| 2026-08-10 17:40:27 | 0x6e4d6998fe29935d…982d90 | 32,985,437 | inspect-drone-03 · Label OCR on inbound parcels #6 | tx ↗ |
| 2026-08-10 17:40:25 | 0x186ff1ad52ab2aad…b19e1b | 32,985,413 | amr-dock-12 · Night patrol — perimeter east #5 | tx ↗ |
| 2026-08-10 17:40:17 | 0xae846cdd9023c390…2e4e9d | 32,985,337 | inspect-drone-03 · Battery swap at dock D7 #3 | tx ↗ |
| 2026-08-10 17:40:12 | 0x51c19d626e725cec…fc550b | 32,985,287 | amr-dock-12 · Seal check on outbound cartons #2 | tx ↗ |
| 2026-08-10 17:40:07 | 0xf109ce9a383b8d04…414cec | 32,985,237 | warehouse-arm-07 · Cycle count on palletizer cell 2 #1 | tx ↗ |
| 2026-08-10 17:27:59 | 0x87fe88126aa8f363…8fbd9e | 32,977,963 | inspect-drone-03 · Scan mezzanine lighting fixtures | tx ↗ |
| 2026-08-10 17:27:55 | 0xe568753b1dc42276…e7feef | 32,977,925 | inspect-drone-03 · Inspect conveyor belt section B | tx ↗ |
| 2026-08-10 17:27:50 | 0x5635686d6da86214…7becc9 | 32,977,869 | amr-dock-12 · Return empty racks to inbound buffer | tx ↗ |
| 2026-08-10 17:27:47 | 0xdb9fa9253deb4bf3…74dd1e | 32,977,839 | amr-dock-12 · Dock transfer: staging → outbound-2 | tx ↗ |
| 2026-08-10 17:27:40 | 0x55abab728cc9a166…6884e6 | 32,977,776 | warehouse-arm-07 · Restock tote T-908 onto lane 3 | tx ↗ |
| 2026-08-10 17:27:37 | 0x45ad8bcb688292e3…670816 | 32,977,737 | warehouse-arm-07 · Pick SKU-4412 from bin A14 | tx ↗ |
| 2026-08-10 16:27:15 | 0x9a61a2862ef91f21…a97d49 | 32,941,531 | warehouse-arm-01 · First Hoodly proof | tx ↗ |
| 2026-08-10 15:59:37 | 0x192f66a06c0d56fc…9555d9 | 32,924,979 | warehouse-arm-01 · First Hoodly proof | tx ↗ |
anchoring on robinhood chain · mainnet · id 4663
end of feed
why some rows say nothing
A proof hash, its block and its timestamp are on-chain, so listing them here reveals nothing that Robinhood Chain does not already publish. Robot and task names are different — that is internal naming, and it only appears for accounts that switched on publishing in their settings. Every proof stays fully verifiable either way.
read it as data
The same feed is available as JSON at /api/v1/explorer with ?before= and ?limit=. No key required — point a script at it and count for yourself.